Open Current Account: | Free |
Account Closure: | Free |
Account Monthly Maintenance: | Free |
Incoming/Outgoing payments within FUNDSTR System: | Free |
Incoming SEPA (Credit, Instant): | Free |
Outgoing SEPA (Credit, Instant): | 1.45 € |
Incoming/Outgoing NON-SEPA: | 0.1% min. 50 € |
Incoming/Outgoing SEPA > 100,000.00: | 10 € |
Local Transfers: | 5% |
Foreign Exchange: | 2% |
Return of Payment (if possible): | 150 € |
Payment Recall/Cancellation/Adjustment: | 150 € |
Letter of good standing: | 50 € |
Confirmation of Payment: | 50 € |
Please note that the current Fee schedule and pricing are subject to changes by FUNDSTR UAB, depending on the currency, Banking partner and the industry your business trades (terms and conditions shall be sent)